TOP 50 RATED BANKS
TOP 50 RATED BANKS Following are the 50 largest banks in the world ranked by total assets. Four of the top 10 largest banks are Chinese...
https://sugarbrazil.blogspot.com/2019/01/top-50-rated-banks-2018.html
TOP 50 RATED BANKS
Following are the 50 largest banks in the world ranked by total assets. Four of the top 10 largest banks are Chinese financial organizations. ICBC, a state-owned commercial bank, is the world's largest bank in terms of assets, deposits and number of employees. China Construction Bank and Agricultural Bank of China are the second and third largest banks globally. The top 10 banks hold over $30 trillion in combined assets.
Rank | Bank | Country | Total Assets (US$b) | Balance sheet |
1 | Ind. & Comm. Bank of China | China | 4,676.40 | 06/30/2020 |
2 | China Construction Bank | China | 3,905.75 | 06/30/2020 |
3 | Agricultural Bank of China | China | 3,738.65 | 06/30/2020 |
4 | Bank of China | China | 3,411.10 | 06/30/2020 |
5 | JPMorgan Chase & Co | USA | 3,213.12 | 06/30/2020 |
6 | Mitsubishi UFJ Financial Group | Japan | 3,183.25 | 06/30/2020 |
7 | BNP Paribas | France | 2,945.14 | 06/30/2020 |
8 | HSBC Holdings | UK | 2,922.80 | 06/30/2020 |
9 | Bank of America | USA | 2,741.69 | 06/30/2020 |
10 | Credit Agricole Group | France | 2,470.43 | 06/30/2020 |
11 | China Development Bank | China | 2,334.10 | 12/31/2019 |
12 | Citigroup Inc | USA | 2,232.72 | 06/30/2020 |
13 | Sumitomo Mitsui Financial Group | Japan | 2,105.51 | 06/30/2020 |
14 | Mizuho Financial Group | Japan | 2,053.95 | 06/30/2020 |
15 | Japan Post Bank | Japan | 2,042.61 | 06/30/2020 |
16 | Wells Fargo | USA | 1,968.77 | 06/30/2020 |
17 | Banco Santander | Spain | 1,766.10 | 06/30/2020 |
18 | Barclays plc | UK | 1,706.80 | 06/30/2020 |
19 | Societe Generale | France | 1,631.87 | 06/30/2020 |
20 | BPCE Group | France | 1,609.44 | 06/30/2020 |
21 | Deutsche Bank | Germany | 1,580.14 | 06/30/2020 |
22 | Postal Savings Bank of China | China | 1,548.75 | 06/30/2020 |
23 | Bank of Communications | China | 1,506.91 | 06/30/2020 |
24 | Toronto-Dominion Bank | Canada | 1,241.68 | 07/31/2020 |
25 | Royal Bank of Canada | Canada | 1,231.31 | 07/31/2020 |
26 | Goldman Sachs Group | USA | 1,141.52 | 06/30/2020 |
27 | China Merchants Bank | China | 1,134.33 | 06/30/2020 |
28 | ING Groep NV | Netherlands | 1,105.80 | 06/30/2020 |
29 | Lloyds Banking Group | UK | 1,075.73 | 06/30/2020 |
30 | Industrial Bank Co. Ltd | China | 1,065.35 | 06/30/2020 |
31 | UBS Group AG | Switzerland | 1,063.80 | 06/30/2020 |
32 | Shanghai Pudong Dev. Bank | China | 1,062.20 | 06/30/2020 |
33 | Credit Mutuel | France | 1,045.25 | 12/31/2019 |
34 | Norinchukin Bank | Japan | 1,021.81 | 06/30/2020 |
35 | China Minsheng Banking Corp | China | 1,008.75 | 06/30/2020 |
36 | UniCredit S.p.A. | Italy | 1,002.38 | 06/30/2020 |
37 | China CITIC Bank Corp | China | 999.995 | 06/30/2020 |
38 | NatWest Group plc * | UK | 994.274 | 06/30/2020 |
39 | Agricultural Dev. Bank of China | China | 991.179 | 12/31/2019 |
40 | Morgan Stanley | USA | 975.363 | 06/30/2020 |
41 | Intesa Sanpaolo | Italy | 964.106 | 06/30/2020 |
42 | Credit Suisse Group | Switzerland | 873.326 | 06/30/2020 |
43 | Bank of Nova Scotia | Canada | 855.83 | 07/31/2020 |
44 | BBVA | Spain | 846.408 | 06/30/2020 |
45 | AU & NZ Banking Group | Australia | 789.728 | 03/31/2020 |
46 | China Everbright Bank | China | 761.007 | 06/30/2020 |
47 | Standard Chartered plc | UK | 741.585 | 06/30/2020 |
48 | Bank of Montreal | Canada | 712.18 | 07/31/2020 |
49 | Commonwealth Bank of Australia | Australia | 696.403 | 06/30/2020 |
50 | Rabobank Group | Netherlands | 696.279 | 06/30/2020 |
Note: Only a member of this blog may post a comment.